POER's Denver office represents clients' properties in the State of Wyoming.
This information is deemed to be a reliable calendar of specific property tax event dates that are updated quarterly and throughout the year as changes are known. However, it is not guaranteed and some dates and/or jurisdictions are not listed.
For POER's local office contact information for this state, visit our locations page.
Assessment Ratio: | 9.5% |
---|---|
Fiscal Tax Year: | 01/01 – 12/31 |
Valuation Authority: | County |
Collection Authority: | County |
Level One Appeal Name: | County Board of Equalization |
Consultant Certification/Licensing: | Not Required |
Real Estate Taxable? | Yes |
---|---|
RE Rendition Required: | No | Non-Disclosure State? | Yes |
Personal Property Taxable? | Yes |
PP Rendition Required: | Yes |
Inventory Taxable? | No |
Assessment Date: | Jan 1 | |
---|---|---|
Value Notices Issued: | Apr - May | Varies by county |
Appeal Deadline: | May - Jun | 30 days after mailing of value notices |
Tax Bills Due: | Nov 10 May 10 |
1st half installment 2nd half installment |
Assessment Date: | Jan 1 | |
---|---|---|
Tax Returns Due: | Mar 1 | Inventory exempt |
Tax Bills Due: | Nov 10 May 10 |
1st half installment 2nd half installment |
Copyright © 2021 Marvin F. Poer and Company. All Rights Reserved. Legal Disclaimer | Privacy Policy