POER's Denver office represents clients' properties in the State of Utah.
This information is deemed to be a reliable calendar of specific property tax event dates that are updated quarterly and throughout the year as changes are known. However, it is not guaranteed and some dates and/or jurisdictions are not listed.
For POER's local office contact information for this state, visit our locations page.
Assessment Ratio: | 55% properties with residential classification 100% all other property types |
---|---|
Fiscal Tax Year: | 01/01 - 12/31 |
Valuation Authority: | County |
Collection Authority: | County |
Level One Appeal Name: | County Board of Equalization |
Consultant Certification/Licensing: | Not Required |
Real Estate Taxable? | Yes |
---|---|
RE Rendition Required: | No |
Non-Disclosure State? | Yes |
Personal Property Taxable? | Yes |
PP Rendition Required: | Yes |
Inventory Taxable? | No |
Assessment Date: | Jan 1 | |
---|---|---|
Value Notices Issued: | Jul | Varies by county |
Appeal Deadline: | Sep | Approximately Sept 15, Dates vary by county |
Tax Bills Due: | Nov 30 | Partial payment may be made throughout year |
Assessment Date: | Jan 1 | Inventory exempt |
---|---|---|
Tax Returns Due: | May 15 | Except Salt Lake County whose due dates vary from Feb-May |
Tax Bills Due: | Feb-May, or later |
Some counties require payment w/PP return, some counties bill later |
Copyright © 2021 Marvin F. Poer and Company. All Rights Reserved. Legal Disclaimer | Privacy Policy