POER's Dallas office represents clients' properties in the State of Oklahoma.
This information is deemed to be a reliable calendar of specific property tax event dates that are updated quarterly and throughout the year as changes are known. However, it is not guaranteed and some dates and/or jurisdictions are not listed.
For POER's local office contact information for this state, visit our locations page.
Assessment Ratio: | 11-13% |
---|---|
Fiscal Tax Year: | 01/01 - 12/31 |
Valuation Authority: | County |
Collection Authority: | County |
Level One Appeal Name: | County Board of Equalization |
Consultant Certification/Licensing: | Not Required |
Real Estate Taxable? | Yes |
---|---|
RE Rendition Required: | No |
Non-Disclosure State? | No |
Personal Property Taxable? | Yes |
PP Rendition Required: | Yes |
Inventory Taxable? | Yes |
Assessment Date: | Jan 1 | |
---|---|---|
Value Notices Issued: | Feb - Apr | |
Appeal Deadline: | Apr 5 | 1st Monday in Apr or 30 days after notices are mailed |
Tax Bills Issued: | Nov - Dec | |
Tax Bills Due: | Dec 31 Mar 31 |
1st installment or payment in full 2nd half installment |
Assessment Date: | Jan 1 | |
---|---|---|
Tax Returns Due: | Mar 15 | |
Value Notices Issued: | Apr - Jun | |
Appeal Deadline: | Apr - Jun | Or 20 days after notices issued |
Tax Bills Issued: | Nov 1 | |
Tax Bills Due: | Dec 31 Mar 31 |
1st installment or payment in full 2nd half installment |
Copyright © 2021 Marvin F. Poer and Company. All Rights Reserved. Legal Disclaimer | Privacy Policy